Bayanin Samfura
Mai girbin sod na TH79 an sanye shi da yankan ruwa wanda za'a iya daidaita shi zuwa zurfin daban-daban, yana ba shi damar yanke ƙasa da ciyawa don cire nau'in sod iri ɗaya.Daga nan sai a daga sod din a kai shi wurin da ake ajiyewa inda wata na’ura za ta iya karba don ci gaba da sarrafa ta.
An ƙera TH79 don yin aiki a cikin yanayi iri-iri na ƙasa da ciyawa, kuma yana iya aiki akan ƙasa mai faɗi ko ƙasa mara daidaituwa.ƙwararren ma'aikaci ne ke sarrafa shi wanda dole ne ya bi duk ƙa'idodin aminci da shawarwarin masana'anta lokacin amfani da na'ura.Kulawa mai kyau da tsaftacewa yana da mahimmanci don tabbatar da kyakkyawan aiki da tsawon rai.
Gabaɗaya, mai girbin sod na TH79 kayan aiki ne mai mahimmanci ga manoma sod da masu shimfidar ƙasa waɗanda ke buƙatar ƙarfin girbin sod da sauri da inganci.Yana taimakawa wajen daidaita tsarin shigarwa na sod kuma yana iya adana lokaci da farashin aiki.
Siga
KASHIN Turf TH79 Turf Harvester | |||
Samfura | Farashin TH79 | ||
Alamar | KASHIN | ||
Yanke faɗin | 79" (2000 mm) | ||
Yanke kai | Single ko biyu | ||
Yanke zurfin | 0-2" (0-50.8mm) | ||
Abubuwan da aka makala | Ee | ||
Na'ura mai aiki da karfin ruwa tube matsa | Ee | ||
Girman bututu REQ | 6" x 42" (152.4 x 1066.8mm) | ||
Na'ura mai aiki da karfin ruwa | Mai zaman kansa | ||
Tafki | - | ||
HYD famfo | Farashin PTO21 | ||
HYD kwarara | Kulawar Var.flow | ||
Matsin aiki | 1,800 psi | ||
Matsakaicin matsi | 2,500 psi | ||
Gabaɗaya girma(LxWxH)(mm) | 144" x 115.5" x 60" (3657x2934x1524mm) | ||
Nauyi | 1600 kg | ||
Ƙarfin da ya dace | 60-90 hp | ||
Saurin PTO | 540/760 rpm | ||
Nau'in haɗin gwiwa | 3 maki mahada | ||
www.kashinturf.com | |||
KASHIN Turf TH47 Turf Harvester | |||
Samfura | TH47 | ||
Alamar | KASHIN | ||
Yanke faɗin | 47" (1200 mm) | ||
Yanke kai | Single ko biyu | ||
Yanke zurfin | 0-2" (0-50.8mm) | ||
Abubuwan da aka makala | Ee | ||
Na'ura mai aiki da karfin ruwa tube matsa | Ee | ||
Girman bututu REQ | 6" x 47" (152.4 x 1200mm) | ||
Na'ura mai aiki da karfin ruwa | Mai zaman kansa | ||
Tafki | 25 galan | ||
HYD famfo | Farashin PTO21 | ||
HYD kwarara | Kulawar Var.flow | ||
Matsin aiki | 1,800 psi | ||
Matsakaicin matsi | 2,500 psi | ||
Gabaɗaya girma(LxWxH)(mm) | 144" x 84.2" x 60" (3657x2140x1524mm) | ||
Nauyi | 2,500 lbs (1134 kg) | ||
Ƙarfin da ya dace | 40-60 hp | ||
Saurin PTO | 540 rpm | ||
Nau'in haɗin gwiwa | 3 maki mahada | ||
www.kashinturf.com |